Olight WM20 Weapon Mount for M20 Flashlight Review

Olight WM20 Weapon Mount for M20 Flashlight Feature
- mounts M20 Series and M30 Triton
Olight WM20 Weapon Mount for M20 Flashlight Review

GreatLite 32034 1AAA Rubber Grip Mini Aluminum Flashlight, Yellow and Black Review

MagLite Mag Lite Flashlight 4 Cell D Black Review

Stink Free Stink-Finder Ultra-Violet Light and Flashlight Review

Nebo Wild Flashlight/Laser Review

Casio Protection Desk Alarm Clock with Flashlight GQ-50-1DF Review

New Maglite 3 Cell D Black Flashlight Boxed Excellent Performance Popular High Quality Review

Coast LED Lenser LL7550 V8 Standard Torch bright Red LED Keychain flashlight Review

Flashlight with Multi-Function Safety Tool Review

Mini Key-chain 1 LED Uv Flashlight and Money Detector (AF4001) Review

Energizer Disney Toy Story Buz LED Flashlight (3AAA Batteries Included) Review

Eton ARCAFL300 American Red Cross Aluminator Weatherproof Aluminum LED Flashlight Review

![]() | Eton AFL300 American Red Cross Weatherproof Aluminum LED FlashlightHeavy rain. Power outages. Flooding. Tornadoes. Hurricanes. Things like this do happen. But when they do, Eton can help you stay safe. Eton weatherproof flashlights are made to take the brunt of whatever weather comes your way. Each flashlight comes with more than 100 lumens to light your way to safety. They've been designed and tested to be splash proof from all angles so they can stay on in the rain. You will be able to see more than 200-feet in front of you while using any one of these flashlights. Other people will be able to see you from about two miles away. | ![]() |
|---|
In good times and badThe aluminum flashlights are also designed to be user friendly and can help you enjoy the fun times too. Perfect for anything from camping to a backyard games in the dark, these flashlights are what you've been looking for. They even come with a variety of battery sizes so you can pick your favorite based on what you use and have. A variety of sizes will also help you find the best fit for you. Made to lastNo more need to worry about those flimsy flashlights that crack and break! Impact resistant aluminum will keep your flashlight burning strong even after being dropped. | ![]() |
|---|
![]() | This chart shows you the different sizes of the flashlights so you can find the one you need most. From left to right you see: AFL200, AFL400, AFL300, AFL100 | ![]() |
|---|
![]() | ![]() AFL100 | AFL200 | ![]() AFL300 | AFL400 |
|---|---|---|---|---|
| Maximum Light (Lumens) | 100 | 120 | 120 | 120 |
| How far someone can see it from (Miles) | Up to 1.8 | Up to 2.2 | Up to 2.2 | Up to 2.2 |
| How far it Illuminates (Feet) | Up to 200 | Up to 275 | Up to 275 | Up to 275 |
| Water Resistant Rating | IPX-4 (takes rain, but shouldn't be submerged) | IPX-4 (takes rain, but shouldn't be submerged) | IPX-4 (takes rain, but shouldn't be submerged) | IPX-4 (takes rain, but shouldn't be submerged) |
| Impact Resistant? | Yes | Yes | Yes | Yes |
| Battery Type | 2 x AA (not included) | 3 x AAA Batteries (not included) | 2 x C Batteries (not included) | 2 x D Batteries (not included) |
| Size (Inches) | 7 x 1.25 x 1.25 | 5.5 x 1.55 x 1.55 | 7.5 x 1.6 x 1.6 | 8.75 x 2.25 x 2.25 |
Cell Phone Flashlight Review

MAGLITE S3D015 Display Box Heavy-Duty 3-D Cell Flashlight, Black Review
